High Protein Low Carb Ramen Teriyaki Beef Flavor Ingredient Declaration
Ramen: Vital wheat gluten 34.7%, Pea protein 23.6%, Wheat flour 17.5%, Buckwheat flour 10.2%, Pea fibre 6.7%, Tapioca starch 4.5%, Salt 1.5%, Konjac flour 0.5%, Xanthan gum 0.6%(Thickener, E415), Sodium carbonate 0.2%(Acidity regulator, E500).
Teriyaki Beef Flavor Sauce Packet: Sweet wheat paste(Water, Wheat flour, Salt, Potassium sorbate(Preservative, E202)) 30%, Sugar 28%, Soy sauce(Water 42%, Soybeans 42%, Salt 16%) 12%, Water 9.8%, Salt 6%, Soybean oil 5%, Apple vinegar(Water, Hawthorn juice concentrate, Apple juice concentrate, Salt) 4%, Hydrolyzed soy protein powder 2%, Yeast extract 2%, Caramel color(Color, E150a) 0.5%, Xanthan gum(Thickener, E415) 0.3%, Disodium 5′-ribonucleotides(Flavor enhancer, E635)
0.2%, Flavoring 0.2%.
Nutrition Facts
| Items | per 80g | per 100g |
| Energy | 1112kJ/263kcal | 1390kJ/329kcal |
| Total fat | 2.6g | 3.3g |
| – Saturated Fat | 0.6g | 0.7g |
| – Trans Fat | 0g | 0g |
| Sodium | 1267 mg | 1584 mg |
| Salt | 3.17 g | 3.96 g |
| Total Carbohydrate | 29.0g | 36.3g |
| – Total Sugars | 7.8g | 9.7g |
| Dietary fiber | 3.8g | 4.8g |
| Protein | 28.9g | 36.1g |
Allergen Information
| Components | Contains(as ingredient or part of ingredient) | May Contain(from processing) | May Contain(in the company) |
| Allergen | Yes/No | Yes/No | Yes/No |
| Cereals(wheat, rye, barley, oats, Buckwheat, spelt etc.or their hybridised strains) | Yes | No | No |
| Crustaceans and products thereof | No | No | No |
| Eggs and products thereof | No | No | No |
| Fish and products thereof | No | No | No |
| Peanuts and products thereof | No | No | No |
| Soybeans and products thereof | Yes | No | No |
| Milk and products thereof (including lactose) | No | No | No |
| Nuts, almonds, hazelnuts, walnuts, cashews, pecan nuts, Brazil nuts, pistachio nuts, macadamia, Queensland nuts and products thereof | No | No | No |
| Celery and products thereof | No | No | No |
| Mustard and products thereof | No | No | No |
| Sesame seeds and products thereof | No | No | No |
| Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg or 10 mg/litre expressed as SO2 | No | No | No |
| Lupin and products thereof | No | No | No |
| Molluscs and products thereof | No | No | No |
















