Bread flour bulk ingredient:
Gluten powder, Pea protein powder, Pea fiber flour, Konjac flour, Inulin, Oat flour tapioca flour, Salt.
Item | % |
Gluten powder | 47.89 |
Pea protein powder | 25 |
Resistant dextrin | 10 |
Pea fiber | 7.3 |
Oat powder | 3 |
Tapioca flour | 3 |
Konjac powder | 3 |
Inulin | 0.5 |
Mulberry leaf flavonoids | 0.1 |
White kidney bean extract | 0.1 |
Sugar | 0.1 |
Salt | 0.01 |
Net weight: 200g/pack
Appearance: Powder
Shelf life: 12 months
Storage: Stored in a cool & dry place. Kept away from strong light and heat.
Bread flour bulk nutrition facts:
Nutrition Facts | Per Serving(200g) |
Energy | 340Kcal |
Protein | 54g |
Total Fat | 4g |
Total Carbohydrate | 12g |
Dietary Fiber | 0.252g |
Sodium | 860mg |
Cooking preparation:
Low Carb Bread Flour | 200g |
Yeast | 3g |
Butter | 25g |
Water | 200g |