High Protein Noodles Spicy Chicken Flavor Ingredient Declaration
Ramen Ingredients: Vital wheat gluten 34.7%, Pea protein 23.6%, Wheat flour 17.5%, Buckwheat flour 10.2%, Pea fibre 6.7%, Tapioca starch 4.5%, Salt 1.5%, Konjac flour 0.5%, Xanthan gum 0.6%(Thickener, E415), Sodium carbonate 0.2%(Acidity regulator, E500).
Spicy Chicken Flavor Sauce packet: Water 41.6%, Soybean oil 18%, Sugar 8%, Brewed soy sauce(Water, Soybeans, Sugar, Salt, Wheat, Straw mushroom) 6%, Chili powder 5.57%, Salt 5%, Glucose 4%, Yeast extract 4%, Onion 3%, Garlic 3%, Maize starch 1%, Capsicum oleoresin 0.38%, Disodium 5′-ribonucleotides(Flavor enhancer, E635) 0.2%, Flavoring 0.2%, Potassium sorbate (Preservative, E202) 0.03%, Tocopherol-rich extract (Antioxidant, E306) 0.02%.
Nutrition Facts
| Items | per 80g | per 100g |
| Energy | 1090kJ/258kcal | 1363kJ/323kcal |
| Total fat | 4.5g | 5.7g |
| – Saturated Fat | 1.0g | 1.3g |
| – Trans Fat | 0g | 0g |
| Sodium | 955 mg | 1194 mg |
| Salt | 2.39 g | 2.98 g |
| Total Carbohydrate | 23.9g | 29.8g |
| – Total Sugars | 3.6g | 4.5g |
| Dietary fiber | 3.8g | 4.8g |
| Protein | 28.6g | 35.8g |
Allergen Information
| Components | Contains(as ingredient or part of ingredient) | May Contain(from processing) | May Contain(in the company) |
| Allergen | Yes/No | Yes/No | Yes/No |
| Cereals(wheat, rye, barley, oats, Buckwheat, spelt etc.or their hybridised strains) | Yes | No | No |
| Crustaceans and products thereof | No | No | No |
| Eggs and products thereof | No | No | No |
| Fish and products thereof | No | No | No |
| Peanuts and products thereof | No | No | No |
| Soybeans and products thereof | Yes | No | No |
| Milk and products thereof (including lactose) | No | No | No |
| Nuts, almonds, hazelnuts, walnuts, cashews, pecan nuts, Brazil nuts, pistachio nuts, macadamia, Queensland nuts and products thereof | No | No | No |
| Celery and products thereof | No | No | No |
| Mustard and products thereof | No | No | No |
| Sesame seeds and products thereof | No | No | No |
| Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg or 10 mg/litre expressed as SO2 | No | No | No |
| Lupin and products thereof | No | No | No |
| Molluscs and products thereof | No | No | No |













