High Protein Noodles Teriyaki Chicken Flavor Ingredient Declaration
Ramen: Vital wheat gluten 34.7%, Pea protein 23.6%, Wheat flour 17.5%, Buckwheat flour 10.2%, Pea fibre 6.7%, Tapioca starch 4.5%, Salt 1.5%, Konjac flour 0.5%, Xanthan gum 0.6%(Thickener, E415), Sodium carbonate 0.2%(Acidity regulator, E500).
Teriyaki Chicken Flavor Sauce Packet: Sugar 34%, Sweet wheat paste(Water, Wheat flour, Salt, Potassium sorbate(Preservative, E202)) 25%, Soybean oil 11%, Water 8.8%, Salt 6%, Soy sauce(Water 42%, Soybeans 42%, Salt 16%) 6%, Apple vinegar(Water, Hawthorn juice concentrate, Apple juice concentrate, Salt) 4%, Hydrolyzed soy protein powder 2%, Ginger 1%, Yeast extract 1%, Caramel color(Color, E150a) 0.5%, Flavoring 0.2%, Xanthan gum(Thickener, E415) 0.2%, Disodium 5′-ribonucleotides(Flavor enhancer, E635) 0.2%, Citric acid(Acidity regulator, E330) 0.1%.
Nutrition Facts
| Items | per 80g | per 100g |
| Energy | 1156kJ/274kcal | 1446kJ/342kcal |
| Total fat | 3.6g | 4.5g |
| – Saturated Fat | 0.7g | 0.8g |
| – Trans Fat | 0g | 0g |
| Sodium | 1263 mg | 1579 mg |
| Salt | 3.16 g | 3.95 g |
| Total Carbohydrate | 29.8g | 37.2g |
| – Total Sugars | 8.0g | 10.0g |
| Dietary fiber | 3.8g | 4.8g |
| Protein | 28.6g | 35.8g |
Allergen Information
| Components | Contains(as ingredient or part of ingredient) | May Contain(from processing) | May Contain(in the company) |
| Allergen | Yes/No | Yes/No | Yes/No |
| Cereals(wheat, rye, barley, oats, Buckwheat, spelt etc.or their hybridised strains) | Yes | No | No |
| Crustaceans and products thereof | No | No | No |
| Eggs and products thereof | No | No | No |
| Fish and products thereof | No | No | No |
| Peanuts and products thereof | No | No | No |
| Soybeans and products thereof | Yes | No | No |
| Milk and products thereof (including lactose) | No | No | No |
| Nuts, almonds, hazelnuts, walnuts, cashews, pecan nuts, Brazil nuts, pistachio nuts, macadamia, Queensland nuts and products thereof | No | No | No |
| Celery and products thereof | No | No | No |
| Mustard and products thereof | No | No | No |
| Sesame seeds and products thereof | No | No | No |
| Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg or 10 mg/litre expressed as SO2 | No | No | No |
| Lupin and products thereof | No | No | No |
| Molluscs and products thereof | No | No | No |

















